Kandivali West, Mumbai, Maharashtra
Leading Manufacturers, Wholesaler, Retailer and Trader of Ferro Chrome High Carbon Lumps, Ferro Molybdenum Lumps, Ferro Niobium Lumps, Ferro Phosphorus Lumps, Ferro Silicon Lumps, Ferro Titanium Lumps, Ferro Vanadium Lumps, High Carbon Ferro Manganese Lumps and Low Carbon Ferro Manganese Lumps from Mumbai.
Business Type | Supplier, Trader, Distributor |
Cr | 60% to 65% |
Si | 2% to 4% |
Carbon | 6% to 8% |
Origin | India |
Color | Grey |
Form | Lumps |
Preferred Buyer From
Location | Anywhere in India |
Uses
Business Type | Supplier, Trader, Distributor |
Country of Origin | India |
Material | Alloy |
Purity | 99% |
Form | Lumps |
Molly | 60% to 65% , |
Si | 1.5% to 2% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Distributor |
Color | Grey |
Feature | Fine Finished, Optimum Strength |
Nb | 60% to 65% |
SI | 2% to 4% |
Mn | 2%, |
Al | 3% max |
Origin | Brazil |
Form | Lumps |
Preferred Buyer From
Location | Anywhere in India |
Uses:
Business Type | Supplier, Trader, Distributor |
Color | Grey |
P | 25% max |
SI | 1% to 3% |
Carbon | 0.5% |
Origin | India /China |
Uses | Industrial |
Form | Lumps |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Distributor |
Material | Alloy |
Purity | 99% |
Grade Standard | Technical Grade |
Form | Lumps |
SI | 70% to 75% |
Al | 1.5% max |
Origin | China/Bhutan |
Preferred Buyer From
Location | Anywhere in India |
Uses
Business Type | Supplier, Trader |
Titanium | 68% to 74%, |
SI | 3.00% |
Origin | India/China |
Color | Grey |
Form | Lumps |
Preferred Buyer From
Location | Anywhere in India |
Uses
Business Type | Supplier, Trader, Distributor |
Material | Ferro Alloy |
Grade | Industrial Grade |
Color | Grey |
Form | Lumps |
Vanadium | 50% - 70% min |
Al | 2% max, |
SI | 1.5% max |
Origin | 1.5% max |
Preferred Buyer From
Location | Anywhere in India |
Uses : This alloy is used in the production of steel and hence finds application in many sectors such as construction of buildings, making of aircrafts and ships
Business Type | Supplier, Trader, Distributor |
Material | Manganese |
Shape | Lump |
Color | Natural-grey |
Mn | 70% to 75% |
SI | 1.5% max |
Carbon | 6% to 8% |
Origin | India/China |
Preferred Buyer From
Location | Anywhere in India |
Uses
Business Type | Supplier, Trader, Distributor |
Material | Ferro Manganese |
Shape | Lumps |
Mn | 80% to 85% |
SI | 1% to 2% |
Carbon | 1.00% |
Origin | India/China |
Preferred Buyer From
Location | Anywhere in India |
Uses:
Hi! Simply click below and type your query.
Our experts will reply you very soon.